Summary Time Trial Champions | #1846/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #1876/10626 | |
1. Riding School | #2041/6693 (0:42,90) | |
2. Riding School Part 2 | #4173/6691 (0:18,10) | |
3. Double Sprint | #1690/5370 (0:26,08) | |
4. Sinus Mountains | #2601/4778 (0:41,74) | |
5. Underground | #4676/5003 (1:03,90) | |
6. The Right Way | #1612/3494 (0:46,86) | |
7. Wheel Insider | #2931/3951 (0:32,14) | |
8. Vertical Avenue | none | |
9. Hellraider | #2713/3128 (1:23,42) | |
10. Vanilla Sky | none | |
11. Malysz | #336/2667 (0:50,22) | |
12. Clay Serpent | #2250/2812 (0:49,04) | |
13. Floors | #2782/2825 (1:37,54) | |
14. Big Cheese | none | |
15. Downhill Madness | #2192/3186 (0:35,54) | |
16. Jurassic Parking | none | |
17. Golden Gate | #993/2364 (0:49,24) | |
18. Touch Bricks | none | |
19. U Jump | #2081/2142 (1:38,68) | |
20. Spike Cave | #1042/1086 (1:43,40) | |
21. Sawtooth | #1937/2106 (1:17,50) | |
22. Cloudwalk | none | |
23. Me vs. The Gravity | #1819/2376 (1:02,54) | |
24. The Well | #1513/1653 (0:39,74) | |
25. Pipe Universe | none | |
SiuLun's Levels | #924/1657 | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | #2234/3129 | |
Sweet Fifteen | #979/1901 | |
New Deal | none | |
Old School | #1414/2249 | |
Next Generation | #2168/2244 | |
Supernatural | #1107/2912 | |
BikeForce | #426/1254 | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|