Summary Time Trial Champions | #19/12053 | |
Freestyle | |
Total Race | #10/454 | |
Golden Club | #68/138 | |
Standard Levels | #28/10626 | |
1. Riding School | #18/6693 (0:27,72) | |
2. Riding School Part 2 | #12/6691 (0:12,04) | |
3. Double Sprint | #44/5370 (0:21,30) | |
4. Sinus Mountains | #38/4778 (0:32,26) | |
5. Underground | #40/5003 (0:17,78) | |
6. The Right Way | #48/3494 (0:20,66) | |
7. Wheel Insider | #53/3951 (0:12,76) | |
8. Vertical Avenue | #28/2288 (0:32,72) | |
9. Hellraider | #25/3128 (0:25,96) | |
10. Vanilla Sky | #27/2375 (0:38,26) | |
11. Malysz | #35/2667 (0:42,38) | |
12. Clay Serpent | #36/2812 (0:33,36) | |
13. Floors | #37/2825 (0:29,08) | |
14. Big Cheese | #41/1042 (0:57,72) | |
15. Downhill Madness | #100/3186 (0:11,48) | |
16. Jurassic Parking | #26/1488 (0:39,54) | |
17. Golden Gate | #47/2364 (0:32,28) | |
18. Touch Bricks | #43/690 (0:28,98) | |
19. U Jump | #41/2142 (0:21,84) | |
20. Spike Cave | #56/1086 (0:36,80) | |
21. Sawtooth | #26/2106 (0:21,96) | |
22. Cloudwalk | #27/784 (0:28,90) | |
23. Me vs. The Gravity | #61/2376 (0:26,80) | |
24. The Well | #52/1653 (0:12,82) | |
25. Pipe Universe | #48/670 (0:56,08) | |
SiuLun's Levels | #40/1657 | |
Master KO's Levels | #44/1737 | |
OrR's Levels | #27/1072 | |
You Qi Levels | #36/744 | |
Summer Pack | #28/919 | |
Newbie Pack | #20/3129 | |
Sweet Fifteen | #23/1901 | |
New Deal | #24/2616 | |
Old School | #29/2249 | |
Next Generation | #25/2244 | |
Supernatural | #13/2912 | |
BikeForce | #9/1254 | |
Winter Pack | #23/999 | |
Spring Revival | #32/206 | |
7 Year Itch | #17/64 | |
Download as Text or CSV
|