Summary Time Trial Champions | #65/12053 | |
Freestyle | |
Total Race | #82/454 | |
Golden Club | none | |
Standard Levels | #92/10626 | |
1. Riding School | #129/6693 (0:30,08) | |
2. Riding School Part 2 | #171/6691 (0:12,90) | |
3. Double Sprint | #54/5370 (0:21,50) | |
4. Sinus Mountains | #195/4778 (0:36,06) | |
5. Underground | #78/5003 (0:18,36) | |
6. The Right Way | #124/3494 (0:21,42) | |
7. Wheel Insider | #80/3951 (0:13,04) | |
8. Vertical Avenue | #168/2288 (0:44,54) | |
9. Hellraider | #80/3128 (0:29,00) | |
10. Vanilla Sky | #68/2375 (0:39,78) | |
11. Malysz | #140/2667 (0:46,38) | |
12. Clay Serpent | #101/2812 (0:34,58) | |
13. Floors | #111/2825 (0:32,68) | |
14. Big Cheese | #132/1042 (1:10,42) | |
15. Downhill Madness | #145/3186 (0:11,68) | |
16. Jurassic Parking | #79/1488 (0:42,28) | |
17. Golden Gate | #150/2364 (0:41,78) | |
18. Touch Bricks | #148/690 (0:39,90) | |
19. U Jump | #69/2142 (0:22,76) | |
20. Spike Cave | #55/1086 (0:36,66) | |
21. Sawtooth | #100/2106 (0:27,50) | |
22. Cloudwalk | #111/784 (0:33,14) | |
23. Me vs. The Gravity | #46/2376 (0:26,34) | |
24. The Well | #51/1653 (0:12,82) | |
25. Pipe Universe | #141/670 (1:15,30) | |
SiuLun's Levels | #60/1657 | |
Master KO's Levels | #69/1737 | |
OrR's Levels | #70/1072 | |
You Qi Levels | #78/744 | |
Summer Pack | #57/919 | |
Newbie Pack | #91/3129 | |
Sweet Fifteen | #53/1901 | |
New Deal | #47/2616 | |
Old School | #55/2249 | |
Next Generation | #61/2244 | |
Supernatural | #46/2912 | |
BikeForce | #32/1254 | |
Winter Pack | #574/999 | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|