Summary Time Trial Champions | #174/12053 | |
Freestyle | |
Total Race | #247/454 | |
Golden Club | none | |
Standard Levels | #117/10626 | |
1. Riding School | #49/6693 (0:28,62) | |
2. Riding School Part 2 | #158/6691 (0:12,86) | |
3. Double Sprint | #36/5370 (0:21,14) | |
4. Sinus Mountains | #189/4778 (0:36,00) | |
5. Underground | #213/5003 (0:20,76) | |
6. The Right Way | #198/3494 (0:22,40) | |
7. Wheel Insider | #171/3951 (0:13,82) | |
8. Vertical Avenue | #231/2288 (0:46,68) | |
9. Hellraider | #155/3128 (0:30,78) | |
10. Vanilla Sky | #207/2375 (0:43,98) | |
11. Malysz | #148/2667 (0:46,62) | |
12. Clay Serpent | #57/2812 (0:33,82) | |
13. Floors | #193/2825 (0:34,20) | |
14. Big Cheese | #242/1042 (1:30,06) | |
15. Downhill Madness | #74/3186 (0:11,40) | |
16. Jurassic Parking | #101/1488 (0:44,14) | |
17. Golden Gate | #122/2364 (0:41,34) | |
18. Touch Bricks | #298/690 (0:49,78) | |
19. U Jump | #121/2142 (0:25,12) | |
20. Spike Cave | #152/1086 (0:42,74) | |
21. Sawtooth | #49/2106 (0:23,72) | |
22. Cloudwalk | #104/784 (0:32,42) | |
23. Me vs. The Gravity | #158/2376 (0:29,52) | |
24. The Well | #237/1653 (0:15,62) | |
25. Pipe Universe | #158/670 (1:17,80) | |
SiuLun's Levels | #159/1657 | |
Master KO's Levels | #138/1737 | |
OrR's Levels | #315/1072 | |
You Qi Levels | #343/744 | |
Summer Pack | #347/919 | |
Newbie Pack | #175/3129 | |
Sweet Fifteen | #177/1901 | |
New Deal | #129/2616 | |
Old School | #163/2249 | |
Next Generation | none | |
Supernatural | #91/2912 | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|