Summary Time Trial Champions | #31/12053 | |
Freestyle | |
Total Race | #109/454 | |
Golden Club | #14/138 | |
Standard Levels | #17/10626 | |
1. Riding School | #45/6693 (0:28,56) | |
2. Riding School Part 2 | #1/6691 (0:11,86) | |
3. Double Sprint | #29/5370 (0:20,96) | |
4. Sinus Mountains | #33/4778 (0:32,10) | |
5. Underground | #30/5003 (0:17,58) | |
6. The Right Way | #19/3494 (0:19,98) | |
7. Wheel Insider | #2/3951 (0:11,90) | |
8. Vertical Avenue | #41/2288 (0:35,02) | |
9. Hellraider | #35/3128 (0:27,04) | |
10. Vanilla Sky | #23/2375 (0:38,06) | |
11. Malysz | #21/2667 (0:41,32) | |
12. Clay Serpent | #2/2812 (0:32,06) | |
13. Floors | #18/2825 (0:27,66) | |
14. Big Cheese | #25/1042 (0:55,70) | |
15. Downhill Madness | #25/3186 (0:11,18) | |
16. Jurassic Parking | #47/1488 (0:40,40) | |
17. Golden Gate | #16/2364 (0:30,72) | |
18. Touch Bricks | #4/690 (0:17,58) | |
19. U Jump | #4/2142 (0:20,18) | |
20. Spike Cave | #34/1086 (0:35,04) | |
21. Sawtooth | #19/2106 (0:21,60) | |
22. Cloudwalk | #16/784 (0:28,22) | |
23. Me vs. The Gravity | #4/2376 (0:22,30) | |
24. The Well | #25/1653 (0:12,26) | |
25. Pipe Universe | #34/670 (0:53,42) | |
SiuLun's Levels | #13/1657 | |
Master KO's Levels | #9/1737 | |
OrR's Levels | #18/1072 | |
You Qi Levels | #21/744 | |
Summer Pack | #24/919 | |
Newbie Pack | #23/3129 | |
Sweet Fifteen | #28/1901 | |
New Deal | #22/2616 | |
Old School | #74/2249 | |
Next Generation | #34/2244 | |
Supernatural | #95/2912 | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | #122/206 | |
7 Year Itch | #5/64 | |
Download as Text or CSV
|