Summary Time Trial Champions | #211/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #215/10626 | |
1. Riding School | #892/6693 (0:36,18) | |
2. Riding School Part 2 | #785/6691 (0:14,66) | |
3. Double Sprint | #220/5370 (0:22,98) | |
4. Sinus Mountains | #2377/4778 (0:41,28) | |
5. Underground | #274/5003 (0:21,90) | |
6. The Right Way | #435/3494 (0:28,06) | |
7. Wheel Insider | #361/3951 (0:16,42) | |
8. Vertical Avenue | #228/2288 (0:46,50) | |
9. Hellraider | #1476/3128 (0:53,26) | |
10. Vanilla Sky | #423/2375 (0:47,16) | |
11. Malysz | #353/2667 (0:50,46) | |
12. Clay Serpent | #272/2812 (0:36,46) | |
13. Floors | #521/2825 (0:38,18) | |
14. Big Cheese | none | |
15. Downhill Madness | #875/3186 (0:20,58) | |
16. Jurassic Parking | none | |
17. Golden Gate | none | |
18. Touch Bricks | none | |
19. U Jump | #1431/2142 (0:51,36) | |
20. Spike Cave | none | |
21. Sawtooth | #44/2106 (0:23,14) | |
22. Cloudwalk | #61/784 (0:30,36) | |
23. Me vs. The Gravity | none | |
24. The Well | #36/1653 (0:12,58) | |
25. Pipe Universe | #32/670 (0:52,56) | |
SiuLun's Levels | #401/1657 | |
Master KO's Levels | #209/1737 | |
OrR's Levels | #405/1072 | |
You Qi Levels | none | |
Summer Pack | #281/919 | |
Newbie Pack | #206/3129 | |
Sweet Fifteen | #330/1901 | |
New Deal | #198/2616 | |
Old School | #250/2249 | |
Next Generation | #167/2244 | |
Supernatural | #74/2912 | |
BikeForce | #244/1254 | |
Winter Pack | #330/999 | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|