Tools

Rating: ? Difficulty: ? | More... |





















in



![]() | ![]() | ![]() | 0:37,96 116 pts | ![]() | open |
![]() | ![]() | ![]() | 0:38,26 112 pts | ![]() | I was able to relearn this level well enough to get silver with about 500 new tries. This will be my next gold. |
#6 | ![]() | ![]() | 0:39,16 105 pts | ![]() | |
#9 | ![]() | ![]() | 0:40,86 99 pts | Secret | |
#12 | ![]() | ![]() | 0:42,20 93 pts | ![]() | |
#14 | ![]() | ![]() | 0:42,52 89 pts | Secret | |
#15 | ![]() | ![]() | 0:42,68 87 pts | ![]() | |
#16 | ![]() | ![]() | 0:43,08 85 pts | Secret | |
#23 | ![]() | ![]() | 0:43,90 78 pts | ![]() | |
#25 | ![]() | ![]() | 0:43,96 76 pts | ![]() |
