8. Fire Cavernin
BikeForce
Pages: 1...10 ...20 ...140 ...150 ...160 ...190 ...191
#141 | | America | 1:26,68 16.25 pts | Secret |
#142 | | Kenn | 1:27,28 16 pts | Secret |
#143 | | sili | 1:27,64 15.75 pts | View |
#144 | | Phil642 | 1:27,90 15.5 pts | View |
#145 | | Mutix | 1:28,02 15.25 pts | Secret |
#146 | | bahal | 1:28,50 15 pts | View |
#147 | | ashil | 1:29,74 14.75 pts | View |
#148 | | ProMed | 1:30,38 14.5 pts | View |
#149 | | Ozzy Oslund | 1:30,76 14.25 pts | Secret |
#150 | | jhbontje | 1:31,54 14 pts | Secret |
10 comments
PiNerd | | | Takes practice for a good run. start basically eliminates n00bs. |
|
bones | | | pretty good definetley takes some time |
|
Mr.pickle. | | | I think this one looks evil,but fun,and probly good for a last really hard level in a HOF pack(like cmr,die or die,dantes,ect...) |
|
Lee | | | simply beautiful design - tough platform drops to beegin with may put off newbies, but I really liked this one... didn't see the last updraft as being such a sod the first time I completed - threw me at the ceiling!! |
|
PiNerd | | | Once you get the hang of this level, it's easy. This was the last level in BikeForce until about Alpha 10, when other levels became more appropriate, and I also rearranged the order to make progress easier for new players. I did consider removing the last updraft, but I think it works well. |
|
Lee | | | Aha! - just got a better time on this.. check in in 24 hours after I've submitted to see how they got gold and silver - |
|
_alex_ | | | h8 playing this map X(
Pinerd's first comment apllies to me X( |
|
Yuzz | | | I hate this too. i just beat it, but with a horrible time |
|
_alex_ | | | gagh! i just cant do this! |
|
_alex_ | | | done it, 43.xx never playing this again... |
|
You could comment if you were
logged in.