Head to Head 
17 games
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Standard Levels - 2. Riding School Part 2 | 0:21,22 | View | |
| Standard Levels - 2. Riding School Part 2 | 0:15,60 | View | |
| Standard Levels - 3. Double Sprint | 0:25,64 | View ![]() | |
| Standard Levels - 4. Sinus Mountains | 0:41,92 | View ![]() | |
| Standard Levels - 6. The Right Way | 1:00,36 | View ![]() | |
| Standard Levels - 10. Vanilla Sky | 1:42,98 | View ![]() | |
| Standard Levels - 11. Malysz | 1:59,80 | View ![]() | |
| Standard Levels - 12. Clay Serpent | 0:44,52 | View ![]() | |
| Standard Levels - 13. Floors | 0:56,12 | View ![]() | |
| Standard Levels - 17. Golden Gate | 1:54,44 | View ![]() | |
| Standard Levels - 19. U Jump | 0:45,90 | View ![]() | |
| Standard Levels - 21. Sawtooth | 1:10,96 | View ![]() | |
| Standard Levels - 23. Me vs. The Gravity | 1:12,00 | View ![]() | |
| Standard Levels - 1. Riding School | 0:39,20 | View ![]() | |
| Standard Levels - 2. Riding School Part 2 | 0:14,70 | View ![]() | |
| Standard Levels - 24. The Well | 0:16,00 | View ![]() | |
| SiuLun's Levels - 1. Jump Over | 1:12,90 | View ![]() |



View
