Head to Head 
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Standard Levels - 11. Malysz | 1:01,44 | Secret ![]() | |
| Standard Levels - 12. Clay Serpent | 0:43,66 | Secret ![]() | |
| Standard Levels - 13. Floors | 0:53,54 | Secret ![]() | |
| Standard Levels - 15. Downhill Madness | 0:29,70 | Secret ![]() | |
| Standard Levels - 21. Sawtooth | 1:05,62 | Secret ![]() | |
| Supernatural - 1. Sticky Hill | 0:26,26 | Secret ![]() | |
| Supernatural - 2. Speed Bump | 0:41,20 | Secret ![]() | |
| Supernatural - 3. Sequence | 0:30,86 | Secret ![]() | |
| Supernatural - 4. Rocky McFly | 0:47,62 | Secret ![]() | |
| Supernatural - 5. Trumpet | 0:49,54 | Secret ![]() |



Secret 
