Head to Head 
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Newbie Pack - 8. Double-back Jumps | 0:34,32 | Secret ![]() | |
| Winter Pack - 10. Icy Steps | 1:25,06 | Secret ![]() | |
| Newbie Pack - 10. Spiral | 1:01,18 | Secret ![]() | |
| Master KO's Levels - 10. SinkInToDrinks | 0:42,54 | Secret ![]() | |
| Master KO's Levels - 12. Bike O'Clock | 0:21,46 | Secret ![]() | |
| Standard Levels - 13. Floors | 1:09,18 | Secret ![]() | |
| Standard Levels - 15. Downhill Madness | 0:29,52 | Secret ![]() |



Secret 
