Head to Head 
13 games
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Supernatural - 1. Sticky Hill | 0:46,30 | Secret ![]() | |
| Old School - 1. Hill Marathon | 0:52,86 | Secret ![]() | |
| Standard Levels - 1. Riding School | 1:32,40 | Secret ![]() | |
| Standard Levels - 2. Riding School Part 2 | 0:22,38 | Secret ![]() | |
| New Deal - 2. Transporter | 0:39,88 | Secret ![]() | |
| OrR's Levels - 2. Loop 1 | 1:46,78 | Secret ![]() | |
| OrR's Levels - 3. Loop 2 | 0:37,44 | Secret ![]() | |
| Standard Levels - 3. Double Sprint | 1:14,30 | Secret ![]() | |
| Supernatural - 3. Sequence | 1:20,88 | Secret ![]() | |
| Standard Levels - 4. Sinus Mountains | 0:59,20 | Secret ![]() | |
| New Deal - 5. Asymmetric | 1:14,08 | Secret ![]() | |
| Standard Levels - 5. Underground | 1:21,88 | Secret ![]() | |
| Standard Levels - 9. Hellraider | 1:43,70 | Secret ![]() |



Secret 
