Head to Head 
Submitted ![]() | Level ![]() | Time | |
|---|---|---|---|
| Standard Levels - 10. Vanilla Sky | 0:46,28 | View ![]() | |
| Standard Levels - 12. Clay Serpent | 0:35,58 | View ![]() | |
| Standard Levels - 13. Floors | 0:37,08 | View ![]() | |
| Standard Levels - 14. Big Cheese | 1:32,66 | View ![]() | |
| Standard Levels - 15. Downhill Madness | 0:15,40 | View ![]() | |
| Standard Levels - 18. Touch Bricks | 0:51,62 | View ![]() | |
| Newbie Pack - 11. Foothill Half Circle | 0:23,30 | View ![]() | |
| Newbie Pack - 12. Sharper Than Glass | 0:53,80 | View ![]() | |
| Newbie Pack - 4. Way Up There | 0:59,42 | View ![]() | |
| Newbie Pack - 1. Shelf | 0:12,58 | View ![]() |

Australia, Launceston

View 
