Time Trial Champions | #2386/12053 | |
Freestyle | ||
Total Race | none | |
Golden Club | none | |
Standard Levels | #8424/10626 | |
SiuLun's Levels | #979/1657 | |
Master KO's Levels | #1161/1737 | |
OrR's Levels | #919/1072 | |
You Qi Levels | none | |
Summer Pack | none | |
Newbie Pack | #2090/3129 | |
1. Shelf | #1058/2394 (0:15,78) | |
2. Jumping Trial | #1437/2260 (0:42,44) | |
3. ?lip that ?lipper... | #1611/2627 (0:08,90) | |
4. Way Up There | #1365/1408 (1:57,86) | |
5. Cactus | none | |
6. Hellevator | none | |
7. Hillz | none | |
8. Double-back Jumps | none | |
9. Snowstorm | none | |
10. Spiral | none | |
11. Foothill Half Circle | none | |
12. Sharper Than Glass | none | |
13. ?urn I?, ?wis? I?, E?c. | none | |
14. Spike Mountain | none | |
15. Parachute | none | |
16. Die or Die! | none | |
Sweet Fifteen | none | |
New Deal | #1804/2616 | |
Old School | #773/2249 | |
Next Generation | #555/2244 | |
Supernatural | #1934/2912 | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none |
Download as Text or CSV