Summary Time Trial Champions | #283/12053 | |
Freestyle | |
Total Race | #332/454 | |
Golden Club | none | |
Standard Levels | #428/10626 | |
1. Riding School | #615/6693 (0:34,06) | |
2. Riding School Part 2 | #1450/6691 (0:15,66) | |
3. Double Sprint | #506/5370 (0:24,04) | |
4. Sinus Mountains | #2165/4778 (0:40,84) | |
5. Underground | #2272/5003 (0:41,70) | |
6. The Right Way | #951/3494 (0:37,72) | |
7. Wheel Insider | #1521/3951 (0:23,50) | |
8. Vertical Avenue | #1062/2288 (1:01,10) | |
9. Hellraider | #1121/3128 (0:47,78) | |
10. Vanilla Sky | #959/2375 (0:53,28) | |
11. Malysz | #1430/2667 (1:08,24) | |
12. Clay Serpent | #691/2812 (0:38,96) | |
13. Floors | #1181/2825 (0:45,80) | |
14. Big Cheese | #116/1042 (1:07,78) | |
15. Downhill Madness | #113/3186 (0:11,52) | |
16. Jurassic Parking | #472/1488 (1:03,70) | |
17. Golden Gate | #1064/2364 (0:49,74) | |
18. Touch Bricks | #399/690 (0:57,80) | |
19. U Jump | #565/2142 (0:36,64) | |
20. Spike Cave | #518/1086 (0:58,30) | |
21. Sawtooth | #1125/2106 (0:55,92) | |
22. Cloudwalk | #345/784 (0:51,30) | |
23. Me vs. The Gravity | #931/2376 (0:41,06) | |
24. The Well | #1278/1653 (0:31,92) | |
25. Pipe Universe | #289/670 (1:39,18) | |
SiuLun's Levels | none | |
Master KO's Levels | none | |
OrR's Levels | none | |
You Qi Levels | none | |
Summer Pack | #336/919 | |
Newbie Pack | #203/3129 | |
Sweet Fifteen | #228/1901 | |
New Deal | #135/2616 | |
Old School | #154/2249 | |
Next Generation | #314/2244 | |
Supernatural | #165/2912 | |
BikeForce | #240/1254 | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|