10. No Escapein
BikeForce
Pages: 1...10 ...20 ...310 ...320
#311 |  | jhyer | 2:40,30 2.531 pts | View |
#312 |  | eboy | 2:44,96 2.516 pts | Secret |
#313 |  | loksososkek | 2:46,40 2.5 pts | View |
#314 |  | carey | 2:57,20 2.484 pts | Secret |
#315 |  | lpp | 3:05,48 2.469 pts | Secret |
#316 |  | Adam122890 | 3:06,16 2.453 pts | Secret |
#317 |  | angeloC | 3:11,00 2.438 pts | Secret |
#318 |  | satan | 3:15,62 2.422 pts | Secret |
#319 |  | Vanderman | 3:21,62 2.406 pts | Secret |
#320 |  | sweetbabyj | 3:40,92 2.391 pts | Secret |

14 comments on 2 pages:
<<<< 1 2
Lee |  |  | I can't make out the track inside the bottom right - I ended up playing it in high-contrast mode, so I could see my way.
And the finish is unrewardingly difficult for no apparent reason, other than to frustrate.
Shame, because the design looks really nice10 Jun 2008, 2:05 |
|
PiNerd |  |  | Sorry about the ending and the textures hard for some people. Both of these problems are my fault, not the original designer, Spence. 10 Jun 2008, 15:37 |
|
PiNerd |  |  | I'll fix the ending when I do my second draft. 10 Jun 2008, 16:37 |
|
Mr.pickle. |  |  | well its a little late pinerd...........oh well,I still like this level! 28 Jun 2008, 22:11 |
|
Xuzz |  |  | Just missed a SOLID 38.xx  29 Jun 2008, 20:09 |
|
Mr.pickle. |  |  | I have missed around 35 xx repetedly.......the end is a little to tricky in my opinion... 30 Jun 2008, 18:39 |
|
Cody |  |  | I died right next to the last flag at 28xx. 1 Jul 2008, 23:26 |
|
Mr.pickle. |  |  | yes!I hate this ending! 2 Jul 2008, 15:36 |
|
BikerBrian |  |  | Are we having a competition to see who can die at the finish with the fastest time? 2 Jul 2008, 17:13 |
|
Xuzz |  |  | Yes  2 Jul 2008, 17:30 |
|
You could comment if you were
logged in.