8. Fire Cavernin
BikeForce
Pages: 1...10 ...20 ...120 ...130 ...140 ...190 ...191
#121 | | JorgeBello | 1:19,26 21.25 pts | Secret |
#122 | | nils | 1:19,44 21 pts | Secret |
#123 | | vperry | 1:19,60 20.75 pts | View |
#124 | | xNBSx | 1:19,98 20.5 pts | View |
#125 | | rob30 | 1:20,20 20.25 pts | View |
#126 | | chalob | 1:20,50 20 pts | View |
#127 | | tdh | 1:20,58 19.75 pts | View |
#128 | | will ferrel | 1:20,70 19.5 pts | View |
#129 | | Oldman | 1:20,84 19.25 pts | Secret |
#130 | | henrymc | 1:20,98 19 pts | View |
10 comments
PiNerd | | | Takes practice for a good run. start basically eliminates n00bs. |
|
bones | | | pretty good definetley takes some time |
|
Mr.pickle. | | | I think this one looks evil,but fun,and probly good for a last really hard level in a HOF pack(like cmr,die or die,dantes,ect...) |
|
Lee | | | simply beautiful design - tough platform drops to beegin with may put off newbies, but I really liked this one... didn't see the last updraft as being such a sod the first time I completed - threw me at the ceiling!! |
|
PiNerd | | | Once you get the hang of this level, it's easy. This was the last level in BikeForce until about Alpha 10, when other levels became more appropriate, and I also rearranged the order to make progress easier for new players. I did consider removing the last updraft, but I think it works well. |
|
Lee | | | Aha! - just got a better time on this.. check in in 24 hours after I've submitted to see how they got gold and silver - |
|
_alex_ | | | h8 playing this map X(
Pinerd's first comment apllies to me X( |
|
Yuzz | | | I hate this too. i just beat it, but with a horrible time |
|
_alex_ | | | gagh! i just cant do this! |
|
_alex_ | | | done it, 43.xx never playing this again... |
|
You could comment if you were
logged in.