8. Fire Cavernin
BikeForce
Pages: 1...10 ...20 ...30 ...40 ...50 ...54
#25 |  | Kristopher | 0:52,44 76 pts | Secret |
#26 |  | thedudeguy | 0:52,52 75 pts | Secret |
#28 |  | Alpha | 0:52,76 73 pts | View |
#34 |  | bones | 0:54,52 68 pts | View |
#35 |  | ChessWhiz | 0:54,68 67 pts | View |
#36 |  | hotwire | 0:54,88 66 pts | View |
#39 |  | Alec b yo | 0:56,10 63 pts | Secret |
#41 |  | Cody | 0:57,64 61 pts | View |
#46 |  | Mcdew | 0:58,48 56 pts | Secret |
#50 |  | arien | 0:58,82 52 pts | View |

10 comments
PiNerd |  |  | Takes practice for a good run. start basically eliminates n00bs. |
|
bones |  |  | pretty good definetley takes some time |
|
Mr.pickle. |  |  | I think this one looks evil,but fun,and probly good for a last really hard level in a HOF pack(like cmr,die or die,dantes,ect...) |
|
Lee |  |  | simply beautiful design - tough platform drops to beegin with may put off newbies, but I really liked this one... didn't see the last updraft as being such a sod the first time I completed - threw me at the ceiling!! |
|
PiNerd |  |  | Once you get the hang of this level, it's easy. This was the last level in BikeForce until about Alpha 10, when other levels became more appropriate, and I also rearranged the order to make progress easier for new players. I did consider removing the last updraft, but I think it works well. |
|
Lee |  |  | Aha! - just got a better time on this.. check in in 24 hours after I've submitted to see how they got gold and silver - |
|
_alex_ |  |  | h8 playing this map X(
Pinerd's first comment apllies to me X( |
|
Yuzz |  |  | I hate this too. i just beat it, but with a horrible time  |
|
_alex_ |  |  | gagh! i just cant do this! |
|
_alex_ |  |  | done it, 43.xx never playing this again... |
|
You could comment if you were
logged in.