in



#11 | ![]() | ![]() | 0:16,14 95 pts | Secret | |
#12 | ![]() | ![]() | 0:16,14 95 pts | ![]() | |
#13 | ![]() | ![]() | 0:16,34 93 pts | ![]() | Open. ![]() |
#14 | ![]() | ![]() | 0:16,34 93 pts | ![]() | |
#15 | ![]() | ![]() | 0:16,36 91 pts | Secret | |
#16 | ![]() | ![]() | 0:16,42 89 pts | ![]() | |
#17 | ![]() | ![]() | 0:16,44 87 pts | ![]() | |
#18 | ![]() | ![]() | 0:16,52 85 pts | ![]() | |
#19 | ![]() | ![]() | 0:16,54 84 pts | Secret | |
#20 | ![]() | ![]() | 0:16,60 83 pts | ![]() | When I'm not drank the water, I got 17.02, then i drank my water lol.
So I gotta this result. Thanks for my water!!! ![]() ![]() ![]() (17.02 is an unsubmitted result, you can't see this result) My top 10 is back ![]() ![]() ![]() |
Mr.pickle. | ![]() |
| ||
Mr.pickle. | ![]() |
| ||
PiNerd | ![]() |
| ||
Henoch | ![]() |
| ||
Carl China | ![]() |
| ||
Carl China | ![]() |
| ||
Carl China | ![]() |
| ||
Carl China | ![]() |
| ||
Yuzz | ![]() |
| ||
Carl China | ![]() |
|