Summary Time Trial Champions | #62/12053 | |
Freestyle | |
Total Race | #185/454 | |
Golden Club | none | |
Standard Levels | #96/10626 | |
1. Riding School | #118/6693 (0:29,92) | |
2. Riding School Part 2 | #341/6691 (0:13,38) | |
3. Double Sprint | #233/5370 (0:23,04) | |
4. Sinus Mountains | #45/4778 (0:32,40) | |
5. Underground | #96/5003 (0:18,60) | |
6. The Right Way | #74/3494 (0:20,94) | |
7. Wheel Insider | #151/3951 (0:13,62) | |
8. Vertical Avenue | #78/2288 (0:38,36) | |
9. Hellraider | #147/3128 (0:30,64) | |
10. Vanilla Sky | #133/2375 (0:42,46) | |
11. Malysz | #87/2667 (0:45,04) | |
12. Clay Serpent | #98/2812 (0:34,50) | |
13. Floors | #94/2825 (0:32,20) | |
14. Big Cheese | #68/1042 (1:00,96) | |
15. Downhill Madness | #271/3186 (0:11,96) | |
16. Jurassic Parking | #51/1488 (0:40,68) | |
17. Golden Gate | #183/2364 (0:42,50) | |
18. Touch Bricks | #78/690 (0:34,50) | |
19. U Jump | #96/2142 (0:24,26) | |
20. Spike Cave | #123/1086 (0:41,44) | |
21. Sawtooth | #143/2106 (0:29,70) | |
22. Cloudwalk | #176/784 (0:39,68) | |
23. Me vs. The Gravity | #88/2376 (0:28,24) | |
24. The Well | #43/1653 (0:12,70) | |
25. Pipe Universe | #70/670 (1:00,94) | |
SiuLun's Levels | #102/1657 | |
Master KO's Levels | #80/1737 | |
OrR's Levels | #96/1072 | |
You Qi Levels | #84/744 | |
Summer Pack | #63/919 | |
Newbie Pack | #67/3129 | |
Sweet Fifteen | #54/1901 | |
New Deal | #64/2616 | |
Old School | #47/2249 | |
Next Generation | #68/2244 | |
Supernatural | #65/2912 | |
BikeForce | #54/1254 | |
Winter Pack | #57/999 | |
Spring Revival | #63/206 | |
7 Year Itch | none | |
Download as Text or CSV
|