Summary Time Trial Champions | #166/12053 | |
Freestyle | |
Total Race | none | |
Golden Club | none | |
Standard Levels | #326/10626 | |
1. Riding School | #370/6693 (0:32,48) | |
2. Riding School Part 2 | #271/6691 (0:13,18) | |
3. Double Sprint | #713/5370 (0:24,58) | |
4. Sinus Mountains | #423/4778 (0:37,56) | |
5. Underground | #3058/5003 (0:45,72) | |
6. The Right Way | #293/3494 (0:23,88) | |
7. Wheel Insider | #1473/3951 (0:23,38) | |
8. Vertical Avenue | #424/2288 (0:50,28) | |
9. Hellraider | #1029/3128 (0:46,32) | |
10. Vanilla Sky | #134/2375 (0:42,46) | |
11. Malysz | #272/2667 (0:49,26) | |
12. Clay Serpent | #1302/2812 (0:41,40) | |
13. Floors | #221/2825 (0:34,68) | |
14. Big Cheese | #73/1042 (1:01,36) | |
15. Downhill Madness | #964/3186 (0:22,18) | |
16. Jurassic Parking | #448/1488 (1:02,74) | |
17. Golden Gate | none | |
18. Touch Bricks | none | |
19. U Jump | none | |
20. Spike Cave | #711/1086 (1:07,12) | |
21. Sawtooth | #256/2106 (0:34,64) | |
22. Cloudwalk | none | |
23. Me vs. The Gravity | #118/2376 (0:28,76) | |
24. The Well | none | |
25. Pipe Universe | none | |
SiuLun's Levels | #275/1657 | |
Master KO's Levels | #170/1737 | |
OrR's Levels | #169/1072 | |
You Qi Levels | none | |
Summer Pack | #226/919 | |
Newbie Pack | #263/3129 | |
Sweet Fifteen | #1313/1901 | |
New Deal | #249/2616 | |
Old School | #246/2249 | |
Next Generation | #113/2244 | |
Supernatural | #379/2912 | |
BikeForce | #226/1254 | |
Winter Pack | none | |
Spring Revival | #111/206 | |
7 Year Itch | #27/64 | |
Download as Text or CSV
|