Summary Time Trial Champions | #69/12053 | |
Freestyle | |
Total Race | #100/454 | |
Golden Club | none | |
Standard Levels | #128/10626 | |
1. Riding School | #187/6693 (0:30,92) | |
2. Riding School Part 2 | #226/6691 (0:13,06) | |
3. Double Sprint | #178/5370 (0:22,70) | |
4. Sinus Mountains | #278/4778 (0:36,78) | |
5. Underground | #156/5003 (0:19,62) | |
6. The Right Way | #141/3494 (0:21,72) | |
7. Wheel Insider | #90/3951 (0:13,12) | |
8. Vertical Avenue | #229/2288 (0:46,50) | |
9. Hellraider | #178/3128 (0:31,22) | |
10. Vanilla Sky | #107/2375 (0:41,54) | |
11. Malysz | #154/2667 (0:46,82) | |
12. Clay Serpent | #135/2812 (0:35,00) | |
13. Floors | #101/2825 (0:32,38) | |
14. Big Cheese | #166/1042 (1:18,14) | |
15. Downhill Madness | #177/3186 (0:11,78) | |
16. Jurassic Parking | #88/1488 (0:42,94) | |
17. Golden Gate | #91/2364 (0:40,48) | |
18. Touch Bricks | #227/690 (0:45,06) | |
19. U Jump | #90/2142 (0:24,10) | |
20. Spike Cave | #118/1086 (0:40,92) | |
21. Sawtooth | #225/2106 (0:33,46) | |
22. Cloudwalk | #101/784 (0:32,26) | |
23. Me vs. The Gravity | #101/2376 (0:28,48) | |
24. The Well | #240/1653 (0:15,62) | |
25. Pipe Universe | #166/670 (1:18,26) | |
SiuLun's Levels | #103/1657 | |
Master KO's Levels | #92/1737 | |
OrR's Levels | #92/1072 | |
You Qi Levels | #74/744 | |
Summer Pack | #76/919 | |
Newbie Pack | #78/3129 | |
Sweet Fifteen | #76/1901 | |
New Deal | #86/2616 | |
Old School | #73/2249 | |
Next Generation | #66/2244 | |
Supernatural | #106/2912 | |
BikeForce | #70/1254 | |
Winter Pack | #36/999 | |
Spring Revival | #42/206 | |
7 Year Itch | none | |
Download as Text or CSV
|