I made this game while making some simple experiment after i got 12.38. I count my 50 finished game and take the time into several time range. The result is like this:
12.01-12.25 1 2.00%
12.26-12.50 0 0.00%
12.51-12.75 4 8.00%
12.76-13.00 12 24.00%
13.01-13.25 9 18.00%
13.26-13.50 9 18.00%
13.51-13.75 5 10.00%
13.76-14.00 3 6.00%
> 14 7 14.00%
My most dominant time is between 12.76-13.00. And as you know my successful trial is about 13.7 percent of the total game i play. Total Play: 10.887
Completed:1.494 = 13.722 percent
Failed:6.890 = 63.286 percent