Tools
Rating: ![]() Difficulty: ![]() ![]() | More... |
in

#11 | ![]() | Beeeemannn | 0:17,30 95 pts | Secret | |
#12 | ![]() | ![]() | 0:17,32 93 pts | ![]() | |
#13 | ![]() | ![]() | 0:17,34 91 pts | ![]() | honestly, i dont remember getting this whatsoever... |
#14 | ![]() | ![]() | 0:17,36 89 pts | ![]() | |
#15 | ![]() | ![]() | 0:17,36 89 pts | ![]() | I am super excited about this run. I finally got a clean launch and roll across the top of the bombs. I had played this level thousands of times on my Treo. It took me 1,500 tries on my iPhone. |
#16 | ![]() | ![]() | 0:17,38 87 pts | Secret | |
#17 | ![]() | ![]() | 0:17,38 87 pts | ![]() | |
#18 | ![]() | ![]() | 0:17,38 87 pts | ![]() | |
#19 | ![]() | ![]() | 0:17,40 85 pts | ![]() | |
#20 | ![]() | ![]() | 0:17,44 84 pts | ![]() |
Tabs
| ![]() |
| |||||||||||
PrayeR | ![]() |
| |||||||||||
Sena | ![]() |
| |||||||||||
PrayeR | ![]() |
| |||||||||||
Sena | ![]() |
| |||||||||||
Oliver
| ![]() | ||||||||||||
Sena | ![]() |
| |||||||||||
Champ
| ![]() |
| |||||||||||
Go Time | ![]() | ||||||||||||
Go Time | ![]() |
|