Lee
Player's Profile
 New Zealand, Dunedin
E-mail: lee.helen.paterson@gmail.comHomepage: http://www.youtube.com/user/LeeFluffLast seen: Last submission:
Best rank ever: #6(for 1 day, 173 months ago) Want a BoD button for your homepage/blog?
<a href="http://bike.toyspring.com/player.php?p=307"> <img src="http://bike.toyspring.com/plbutton.php?p=307" border="0"></a>
|
Summary Time Trial Champions | #17/12044 | |
Freestyle | |
Total Race | #27/453 | |
Golden Club | #14/138 | |
Standard Levels | #30/10618 | |
SiuLun's Levels | #27/1654 | |
Master KO's Levels | #18/1735 | |
OrR's Levels | #29/1072 | |
You Qi Levels | #22/744 | |
1. Teapot | #39/357 (0:30,96) | |
2. Mount Kinabalu | #6/358 (0:36,66) | |
3. Fruits | #61/645 (0:21,08) | |
4. KL City Centre | #19/322 (0:32,92) | |
5. You Qi | #10/324 (0:11,50) | |
6. Skyway | #39/297 (0:29,72) | |
7. Home Sweet Home | #12/255 (0:40,44) | |
8. Finding Mice | #35/279 (1:00,46) | |
9. Shark! | #17/281 (0:22,66) | |
10. Oil Drop | #33/345 (0:17,62) | |
Summer Pack | #36/918 | |
Newbie Pack | #26/3126 | |
Sweet Fifteen | #17/1900 | |
New Deal | #6/2611 | |
Old School | #21/2248 | |
Next Generation | #17/2243 | |
Supernatural | #10/2908 | |
BikeForce | #13/1252 | |
Winter Pack | #13/999 | |
Spring Revival | #7/205 | |
7 Year Itch | none | |
Download as Text or CSV
|