Schneider
Player's Profile
 United States, Preston
E-mail: camtde@hotmail.comLast submission:
Best rank ever: #7(for 9 days, 192 months ago) Want a BoD button for your homepage/blog?
<a href="http://bike.toyspring.com/player.php?p=2122"> <img src="http://bike.toyspring.com/plbutton.php?p=2122" border="0"></a>
|
Summary Time Trial Champions | #74/12047 | |
Freestyle | |
Total Race | #97/453 | |
Golden Club | #74/138 | |
Standard Levels | #43/10620 | |
SiuLun's Levels | #43/1655 | |
1. Jump Over | #25/1286 (0:36,84) | |
2. palmstamp.com | #51/1052 (0:15,38) | |
3. Up! Up! Up! | #59/849 (0:47,38) | |
4. pumb.org | #53/650 (0:46,22) | |
5. Watch your head | #55/572 (0:34,24) | |
6. Up stairs | #71/569 (0:32,08) | |
7. Zip-Zap | #43/357 (0:37,60) | |
8. Hill | #32/457 (0:25,92) | |
9. Cave | #56/368 (1:10,94) | |
10. Square | #74/354 (0:17,58) | |
11. Street | #68/365 (0:48,38) | |
Master KO's Levels | #41/1736 | |
OrR's Levels | #51/1072 | |
You Qi Levels | #43/744 | |
Summer Pack | #31/919 | |
Newbie Pack | #34/3127 | |
Sweet Fifteen | #55/1900 | |
New Deal | #87/2612 | |
Old School | #127/2249 | |
Next Generation | #135/2243 | |
Supernatural | none | |
BikeForce | none | |
Winter Pack | none | |
Spring Revival | none | |
7 Year Itch | none | |
Download as Text or CSV
|